120 lądowań i startów samolotów na najbardziej ruchliwym lotnisku w Polsce, Lotnisku Chopina w Warszawie
Welcome to our latest plane spotting adventure at Warsaw Chopin Airport (WAW)! ✈ Join us as we capture the excitement of one of Poland's busiest airports. From impressive takeoffs to graceful landings, this video offers a frontrow seat to the world of aviation
All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.
Help support me! / hdmelbourneaviation
_____________________________________________________________
FEATURED AIRCRAFT:
00:00 | Mavi Gok 777 to Antalya
00:16 | Air China A330 to Beijing
00:31 | TAP Portugal A321 to Lisbon
00:47 | LOT 787
01:10 | Lufthansa A319
01:33 | LOT Embraer
02:05 | Emirates 777
02:21 | LOT Embraer
02:37 | Air Belgium A330
02:53 | Air China A330
03:25 | Smartwings 737
03:44 | LOT 787
04:09 | LOT 787
04:25 | KLM 737
04:44 | LOT 737
05:01 | Emirates 777
05:25 | TAP Air Portugal A321
05:49 | Pegasus A320
06:17 | LOT 737
06:34 | SKY Express A320
06:56 | Air France A220
07:15 | Nouvelair A320
07:40 | SkyLine Express 757
08:03 | Mavi Gok 777
08:34 | Qatar 787
08:51 | Wizz Air A321
09:08 | SkyUp 737
09:25 | Air Belgium A330
09:53 | Qatar Cargo 777
10:17 | LOT 737
10:40 | Wizz Air A321
10:56 | Austrian Embraer
11:12 | Enter Air 737 s
11:26 | Finnair Embraer
11:50 | LOT Embraer
12:07 | KLM 737
12:31 | Qatar A320
12:54 | Nesma A320
13:24 | LOT 787
13:50 | Corendon 737
14:39 | LOT 787
14:54 | Ryanair 737
15:08 | LOT Embraer
15:26 | Tailwind 737
15:52 | SunExpress 737
16:15 | Turkish A321
16:39 | KLM 737
17:00 | LOT Embraer
17:15 | Skyline Express 737
17:31 | Fly Dubai 737
17:58 | Enter Air 737
18:25 | British Airbus A320
18:44 | SAS Embraer
19:00 | Finnair A320
19:17 | LOT 737
19:42 | Austrian Embraer
20:05 | Air Baltic A220
20:28 | SAS Mitsubishi CRJ900
20:50 | Lufthansa Embraer
21:09 | Turkish A320
21:28 | Norwegian 737
21:47 | Helvetic Embraer
22:16 | LOT 737
22:38 | LOT 737
22:55 | Lauda A320
23:14 | Qatar A320
23:29 | British Airways A320
23:55 | SAS Embraer
24:19 | Finnair A320
25:55 | Qatar Cargo 777
26:13 | LOT Embraer
26:30 | LOT 737
26:44 | Qatar 787
27:14 | LOT 737
27:40 | Wizz Air A321
28:04 | Smartwings 737
28:34 | LOT Embraer
28:57 | Lufthansa A321
29:19 | Finnair Embraer
29:42 | LOT Embraer
31:14 | LOT 787
31:48 | TAP Portugal A321
32:04 | LOT Embraer
32:28 | Lufthansa A319
32:52 | LOT Embraer
33:18 | Lufthansa A321
33:34 | LOT Embraer
33:52 | Wizz Air A321
34:11 | LOT 737
34:32 | Qatar 787
35:00 | Air Belgium A330
35:26 | Aegean A321
35:43 | Bulgaria Embraer
36:00 | Brussels A319
36:21 | LOT Embraer
37:06 | Sun Express 737
37:31 | LOT Embraer
38:03 | LOT Embraer
38:24 | ELAL 737
38:42 | Lufthansa Embraer
39:07 | LOT Embraer
39:35 | Air France Embraer
39:54 | LOT 737
40:10 | Emirates 777
40:34 | Fly2Sky A320
40:55 | LOT Embraer
41:20 | Helevtic Embraer
41:38 | Norwegian 737
41:55 | LOT 787
42:12 | Turkish A321
42:34 | LOT Embraer
42:58 | Enter Air 737
43:21 | LOT Embraer
43:36 | Wizz Air 737
43:51 | SAS Embraer
44:13 | LOT 787
44:42 | HOP Embraer
45:09 | British A321
45:33 | SkyUp 737
45:59 | LOT Embraer
46:24 | SKY Express
46:51 | TAP Air Portugal A321
47:16 | Norwegian 737
47:35 | LOT 737
47:56 | Lufthansa A321
_____________________________________________________________
LOCATIONS
Airport: Warsaw Chopin Airport [WAW/EPWA]
Country: Poland
_____________________________________________________________
EQUIPMENT
Camera: Sony RX10
External Mic: Rode VideoMic Pro + Deadbeat
Editing Software: Adobe Premier Pro CC
Tripod: Sachtler ACE 1000 M
_____________________________________________________________
SOCIAL MEDIA
Facebook / hdmelbourneaviation
Instagram / hd_melbourne_aviation