Free YouTube views likes and subscribers? Easily!
Get Free YouTube Subscribers, Views and Likes

15 Days of Learning SQL | Advanced SQL for Data Analytics

Follow
Ankit Bansal

15 days of learning SQL

In this video we will deep dive on a problem called "15 days of learning SQL" from hacker rank. This is a challenging SQL problem to solve.

Here is the script:
CREATE TABLE Submissions (
submission_date DATE,
submission_id INT PRIMARY KEY,
hacker_id INT,
score INT
);

INSERT INTO Submissions (submission_date, submission_id, hacker_id, score) VALUES
('20160301', 8494, 20703, 0),
('20160301', 22403, 53473, 15),
('20160301', 23965, 79722, 60),
('20160301', 30173, 36396, 70),
('20160302', 34928, 20703, 0),
('20160302', 38740, 15758, 60),
('20160302', 42769, 79722, 25),
('20160302', 44364, 79722, 60),
('20160303', 45440, 20703, 0),
('20160303', 49050, 36396, 70),
('20160303', 50273, 79722, 5),
('20160304', 50344, 20703, 0),
('20160304', 51360, 44065, 90),
('20160304', 54404, 53473, 65),
('20160304', 61533, 79722, 15),
('20160305', 72852, 20703, 0),
('20160305', 74546, 38289, 0),
('20160305', 76487, 62529, 0),
('20160305', 82439, 36396, 10),
('20160305', 90006, 36396, 40),
('20160306', 90404, 20703, 0);

Zero to hero(Advance) SQL Aggregation:
   • All About SQL Aggregations | SQL Adva...  

Most Asked Join Based Interview Question:
   • Most Asked SQL JOIN based Interview Q...  

Solving 4 Trick SQL problems:
   • Solving 4 Tricky SQL Problems  

Data Analyst Spotify Case Study:
   • Data Analyst Spotify Case Study | SQL...  

Top 10 SQL interview Questions:
   • Top 10 SQL interview Questions and An...  

Interview Question based on FULL OUTER JOIN:
   • SQL Interview Question Based on Full ...  

Playlist to master SQL :
   • Complex SQL Questions for Interview P...  

Rank, Dense_Rank and Row_Number:
   • RANK, DENSE_RANK, ROW_NUMBER SQL Anal...  

#sql #dataanalytics

posted by skuffanmy