Secret sauce that brings YouTube followers, views, likes
Get Free YouTube Subscribers, Views and Likes

ITV Creates 2020 | ITV Kids Create Montage (2020)

Follow
TheViewUK

I hope you enjoy a 22 minutelong ident collection of 86 idents for ITV Kids Create, which was happened last month (April) and is 22 minutes long.

Used from Monday the 20th April until Monday the 11th May 2020

0:00 Week 1, Day 1 (20th April)
1:05 Week 1, Day 2 (21st April)
2:09 Week 1, Day 3 (22nd April)
3:00 Week 1, Day 4 (23rd April)
4:00 Week 1, Day 5 (24th April)
5:03 Week 1, Day 6 (25th April)
5:58 Week 1, Day 7 (26th April)
6:54 Week 2, Day 1 (27th April)
8:20 Week 2, Day 2 (28th April)
9:22 Week 2, Day 3 (29th April)
10:30 Week 2, Day 4 (30th April)
11:18 Week 2, Day 5 (1st May)
12:13 Week 2, Day 6 (2nd May)
13:11 Week 2, Day 7 (3rd May)
14:12 Week 3, Day 1 (4th May)
15:34 Week 3, Day 2 (5th May)
16:34 Week 3, Day 3 (6th May)
17:40 Week 3, Day 4 (7th May)
18:54 Week 3, Day 5 (8th May)
19:59 Week 3, Day 6 (9th May)
21:00 Week 3, Day 7 (10th May)

#ITVCreates #ITVKidsCreate #StayAtHome

All copyright belongs to ITV plc.
Credits to these artists for ITV Creates.

For entertainment purposes only.
No copyright infringement intended.
Stop disliking my videos

posted by mansdragep