15 YouTube views, likes subscribers in 10 minutes. Free!
Get Free YouTube Subscribers, Views and Likes

Railways 2019 – Unseen Footage Compilation (Part 1)

Follow
Kyle Law

Railways 2019 – Unseen Footage Compilation.

(Part 1 – January to June):
1. 37402 & 37419 | 1Z86 12:35 Fort William – Crewe (Carlisle).
2. 37402 & 37419 | 1Z86 12:35 Fort William – Crewe (Lancaster).
3. 56302 | 6Z56 10:05 Barassie Yard – Rotherham Masborough Booths (Great Heck).
4. 37059 & 37038 | 1Z72 05:25 Taunton – Leeds (York).
5. 70000 & 47810 | 1Z54 11:03 York – Bristol Temple Meads (Colton Junction).
6. 66708 & 60047 | 6R99 09:29 Drax Power Station – Doncaster Down Decoy (Fenwick).
7. 60103 | 1Z31 10:04 York – London Paddington (Fenwick).
8. 37407 & 37059 | 5Z46 14:45 Neville Hill Traction & Rolling Stock Maintenance Depot – Burton Wetmore Sidings (Fitzwilliam).
9. 37407 & 37059 | 5Z46 14:45 Neville Hill Traction & Rolling Stock Maintenance Depot – Burton Wetmore Sidings (Moorthorpe).
10. 37606 & 37218 | 5Z38 10:45 Carlisle Kingmoor – Derby Railway Technical Centre (Moorthorpe).
11. 47813 & 66997 | 0Z43 13:00 Hedon Road Sidings – Longport ElectroMotive Depot (Wressle).
12. 37218 & 37606 | 1Q53 20:46 Doncaster West Yard – Derby Railway Technical Centre (Gilberdyke).
13. 20189 & 20205 | 7Z20 10:43 Derby Railway Technical Centre – Derby Railway Technical Centre (Derby).
14. 66779 | 6M83 10:51 Tinsley Yard – Bardon Hill (Derby).
15. 68019 | 1Z27 09:32 Motherwell – Carmarthen (Crewe).
16. 66423 | 6D95 14:41 Bescot Engineers Sidings – Toton North Yard (Tamworth).
17. 70003 | 4O14 05:36 Garston Freightliner Terminal – Southampton Maritime Container Terminal (Leamington Spa).
18. 37099 & 37521 | 1Q90 15:15 Derby Railway Technical Centre – Ferme Park Reception (Peterborough).
19. 57604 & 57602 | 5A40 07:33 London Paddington – Reading Traincare Depot (London Paddington).
20. 66723 & 66779 | 1Z15 07:31 Stevenage – Cardiff Central (Camden Road).
21. 86622 & 86613 | 4L89 22:09 Coatbridge Freightliner Terminal – Felixstowe North Freightliner Terminal (Camden Road).
22. 67004 & 67021 | 1Z31 10:59 Brentford – Surbiton (Barnes).
23. 66076 | 4E26 08:56 Dollands Moor Sidings – Scunthorpe Redbourne Sidings (Barnes).
24. 66765 | 5X91 11:30 Slade Green Traction & Rolling Stock Maintenance Depot – Ilford Electric Multiple Unit Depot.
25. 56103 & 56091 | 6Z09 10:31 Chaddesden Sidings – Willesden Sidings (Harrow & Wealdstone).
26. 37409 & 37405 | 1G40 16:27 London Liverpool Street – Norwich (Stratford).

Best viewed in 1080p50 HD.

Hope you enjoy.

posted by losvesenuw