Sub4Sub network gives free YouTube subscribers
Get Free YouTube Subscribers, Views and Likes

TALLEST People in the History | Height Comparison

Follow
Synisoft

#heightcomparison #robertwadlow #tallestpeople

Humankind has always been fascinated by extremes: as a result, the record for the Tallest man (ever) has been featured in almost every edition of the Guinness World Records book since its inauguration in 1955.

According to the Guinness Book Of World Records, the tallest human in recorded history was Robert Wadlow also known as the Alton Giant & the Giant of Illinois, was a man who was the tallest person in recorded history for whom there is irrefutable evidence. He was from the United States, who was 272 cm (8 ft 11 in).

So he is a complete height comparison chart of tallest people in the history, comparing average person and shortest person on the Earth.

Suleiman Ali Nashnush 8' 0" (245 cm)

Jean Joseph Brice 8' 0" (245 cm)

Gabriel Estevao Monjane 8' 0" (245 cm)

Dharmendra Pratap Singh 8' 1" (246 cm)

Morteza Mehrzad 8' 1" (246 cm)

Zia Rashid 8' 1" (246 cm)

Brahim Takioullah 8' 1" (246 cm)

Vikas Uppal 8' 1" (246 cm)

Bernard Coyne 8' 2" (249 cm)

Don Koehler 8' 2" (249 cm)

Sultan Kosen 8' 3" (251 cm)

Vaino Myllyrinne 8' 3" (251 cm)

Edouard Beaupre 8' 3" (251 cm)

Leonid Stadnyk 8' 5" (256 cm)

Julius Koch 8' 5" (256 cm)

Ho Van Trung 8' 5" (257 cm)

Willie Camper 8' 7" (262 cm)

John F Carroll 8' 7" (263 cm)

Grady Ernest Patterson 8' 8" (265 cm)

John Rogan 8' 9" (268 cm)

Robert Wadlow 8' 11" (272 cm)

Follow Us

Facebook:   / synisoft  

Twitter:   / synisoft  

Tumblr:   / synisoft  

posted by pescato25