YouTube doesn't want you know this subscribers secret
Get Free YouTube Subscribers, Views and Likes

Technical Drawing 1 | Plate #1

Follow
AjeTV

Technical Drawing 1 | (DepEd Mandatory Subject for TechVoc Schools)

1st Quarter
Plate No. 1 –    • Technical Drawing 1 | Plate #1  
Plate No. 2 –    • Technical Drawing 1 | Plate #2  
Plate No. 3 –    • Technical Drawing 1 | Plate #3  
Plate No. 4 –    • Technical Drawing 1 | Plate #4  
Plate No. 5 –    • Video  

2nd Quarter
Plate No. 6 –    • Technical Drawing 1 | Plate #6  
Plate No. 7 –    • Technical Drawing 1 | Plate #7  
Plate No. 8 –    • Technical Drawing 1 | Plate #8  
Plate No. 9 –    • Technical Drawing 1 | Plate #9  
Plate No. 10 –    • Technical Drawing 1 | Plate #10  

3rd Quarter
Introduction to Orthographic Projection    • Technical Drawing 1 | 3rd Quarter Act...  

posted by kpdperuah