Grow your YouTube channel like a PRO with a free tool
Get Free YouTube Subscribers, Views and Likes

Tricky SQL Interview Question by a Product Based Company | Ludo King SQL Analytics

Follow
Ankit Bansal

In this video we will discuss a very interesting SQL interview problem based on ludo king game. This was asked in a Gameberry Labs Interview for a product analyst position.

Start your data analytics journey: https://www.namastesql.com/

Script:
CREATE TABLE user_interactions (
user_id varchar(10),
event varchar(15),
event_date DATE,
interaction_type varchar(15),
game_id varchar(10),
event_time TIME
);

Insert the data
INSERT INTO user_interactions
VALUES
('abc', 'game_start', '20240101', null, 'ab0000', '10:00:00'),
('def', 'game_start', '20240101', null, 'ab0000', '10:00:00'),
('def', 'send_emoji', '20240101', 'emoji1', 'ab0000', '10:03:20'),
('def', 'send_message', '20240101', 'preloaded_quick', 'ab0000', '10:03:49'),
('abc', 'send_gift', '20240101', 'gift1', 'ab0000', '10:04:40'),
('abc', 'game_end', '20240101', NULL, 'ab0000', '10:10:00'),
('def', 'game_end', '20240101', NULL, 'ab0000', '10:10:00'),
('abc', 'game_start', '20240101', null, 'ab9999', '10:00:00'),
('def', 'game_start', '20240101', null, 'ab9999', '10:00:00'),
('abc', 'send_message', '20240101', 'custom_typed', 'ab9999', '10:02:43'),
('abc', 'send_gift', '20240101', 'gift1', 'ab9999', '10:04:40'),
('abc', 'game_end', '20240101', NULL, 'ab9999', '10:10:00'),
('def', 'game_end', '20240101', NULL, 'ab9999', '10:10:00'),
('abc', 'game_start', '20240101', null, 'ab1111', '10:00:00'),
('def', 'game_start', '20240101', null, 'ab1111', '10:00:00'),
('abc', 'game_end', '20240101', NULL, 'ab1111', '10:10:00'),
('def', 'game_end', '20240101', NULL, 'ab1111', '10:10:00'),
('abc', 'game_start', '20240101', null, 'ab1234', '10:00:00'),
('def', 'game_start', '20240101', null, 'ab1234', '10:00:00'),
('abc', 'send_message', '20240101', 'custom_typed', 'ab1234', '10:02:43'),
('def', 'send_emoji', '20240101', 'emoji1', 'ab1234', '10:03:20'),
('def', 'send_message', '20240101', 'preloaded_quick', 'ab1234', '10:03:49'),
('abc', 'send_gift', '20240101', 'gift1', 'ab1234', '10:04:40'),
('abc', 'game_end', '20240101', NULL, 'ab1234', '10:10:00'),
('def', 'game_end', '20240101', NULL, 'ab1234', '10:10:00');


Zero to hero(Advance) SQL Aggregation:
   • All About SQL Aggregations | SQL Adva...  

Most Asked Join Based Interview Question:
   • Most Asked SQL JOIN based Interview Q...  

Solving 4 Trick SQL problems:
   • Solving 4 Tricky SQL Problems  

Data Analyst Spotify Case Study:
   • Data Analyst Spotify Case Study | SQL...  

Top 10 SQL interview Questions:
   • Top 10 SQL interview Questions and An...  

Interview Question based on FULL OUTER JOIN:
   • SQL Interview Question Based on Full ...  

Playlist to master SQL :
   • Complex SQL Questions for Interview P...  

Rank, Dense_Rank and Row_Number:
   • RANK, DENSE_RANK, ROW_NUMBER SQL Anal...  

#sql #dataengineer

posted by skuffanmy